Below you find a sample page. In the future turnover, salary payments and other costs of TransParent, this website and the book(s) will be made transparant for participants. This transparency is in line with ground rules 'J2 Open Money Trail' and 'J3 Control'.
| Payments 2008 | |||
| Participant | Salary | Bonuses | Total |
| Lou Hamburger | € 100,000 | € 20,000 | € 120,000 |
| Jane Austin | € 105,000 | € 19,000 | € 124,000 |
| Earnings 2008 | |||
| Service | Turnover | Cost | Profit |
| Book sales | € 95,200 | € 80,100 | € 15,100 |
| Consulting | € 305,00 | € 32,000 | € 273,000 |
